<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayer International - Specialist engineering of material handling equipment, cranes and custom machines</title>
	<atom:link href="http://www.mayerinternational.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mayerinternational.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 06:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Calenturitas now operational</title>
		<link>http://www.mayerinternational.com/blog/?p=74</link>
		<comments>http://www.mayerinternational.com/blog/?p=74#comments</comments>
		<pubDate>Sun, 09 Oct 2011 05:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayerinternational.com/blog/?p=74</guid>
		<description><![CDATA[We are pleased to announce that, despite the difficulties experienced by our business in Australia, the teams in South Africa and Colombia were able to take over responsibility for the supply of the Calenturitas Stacker in Colombia and for completing &#8230; <a href="http://www.mayerinternational.com/blog/?p=74">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that, despite the difficulties experienced by our business in Australia, the teams in South Africa and Colombia were able to take over responsibility for the supply of the Calenturitas Stacker in Colombia and for completing the delivery and commissioning of that machine.</p>
<p>The machine is now operational with coal flowing since early September.</p>
<p>The customer, clearly relieved, recognised the dedication and determination put in by the team and by the company, and has expressed that &#8216;<em>There is no doubt that the product is a great design and at present  I am very pleased with the unit that we commissioned last week.  I wish you well for the future and will definitely consider your machine in the future where ever I may be.</em>&#8216;</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_80" class="wp-caption aligncenter" style="width: 728px"><a href="http://www.mayerinternational.com/mayer_news/wp-content/uploads/2011/10/Mayer-Stacker-Colombia-2011-09-041.jpg"><img class="size-full wp-image-80  " title="Mayer Stacker - Colombia 2011-09-04" src="http://www.mayerinternational.com/mayer_news/wp-content/uploads/2011/10/Mayer-Stacker-Colombia-2011-09-041.jpg" alt="Mayer Stacker - Colombia 2011-09-04" width="718" height="398" /></a><p class="wp-caption-text">Operational Stacker at Calenturitas Mine, Colombia.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mayerinternational.com/blog/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger and Better Mayer International joins forces with Bulk-Port and MIE Enterprises</title>
		<link>http://www.mayerinternational.com/blog/?p=67</link>
		<comments>http://www.mayerinternational.com/blog/?p=67#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayerinternational.com/blog/?p=67</guid>
		<description><![CDATA[We are pleased to announce that the Mayer Machines Technology is again operational. We have been negotiating with a number of interested parties and have now achieved an agreement with an Australian company, MIE Enterprises, to continue with the business.  &#8230; <a href="http://www.mayerinternational.com/blog/?p=67">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that the Mayer Machines Technology is again operational.</p>
<p>We have  been negotiating with a number of interested parties and have now  achieved an agreement with an Australian company, MIE Enterprises, to  continue with the business.  As a consequence of this agreement, MIE  Enterprises  have now acquired from the liquidators the intellectual property of the  Mayer International Business.</p>
<p>The agreement we reached will bring together three well established  parties specialised in bulk handling machines, in a way that will create  an expertise that has not been seen in the Australian market place in  the past. The three parties are MIE Enterprises,  Bulk-Port and the Mayer International Group.</p>
<p><a title="MIE Enterprises home page" href="http://www.mieenterprises.com.au/" target="_blank"><strong>MIE Enterprises</strong></a> is a company who is specialised in the construction, modification and  refurbishment of bulk handling machines. They are at site,  routinely modifying and refurbishing large machines, including stackers  and bucket wheel reclaimers. Using the techniques they have developed,  they offer their customers a unique ability to execute these jobs with  minimum risk and in the smallest possible  time frames, both crucial elements in any decision to take such  critical equipment into a shut down.</p>
<p>Also joining us will be <a title="Bulk-Port home page" href="http://www.bulk-port.com/" target="_blank"> <strong>Bulk-Port Pty Limited</strong></a>, the company built by Christof Mayer, my brother. Christof is also an expert in machine design and construction engineering having begun his career in the early days of the Mayer  company. This design expertise has given Bulk-Port a distinct edge in the field of major plant maintenance and a long term successful relationship with MIE.</p>
<p>Together, the three Companies will be a specialised team able to provide our customers with the life cycle support of their equipment.</p>
<p>We look forward to commencing operations again in the next few days.</p>
<p><strong>Helmut Mayer</strong><br />
Director and Principal Engineer<br />
Mayer International Group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayerinternational.com/blog/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23rd February 2011 &#8211; First Coal At Mangoola</title>
		<link>http://www.mayerinternational.com/blog/?p=27</link>
		<comments>http://www.mayerinternational.com/blog/?p=27#comments</comments>
		<pubDate>Mon, 14 Mar 2011 04:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayerinternational.com/blog/?p=27</guid>
		<description><![CDATA[John Humphries, National Sales Manager for Mayer International is pleased to announce that the two luffing stackers at the new Xstrata Mangoola Mine have now been wet commissioned. The machines were ready 10 days ahead of schedule. We are currently &#8230; <a href="http://www.mayerinternational.com/blog/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Humphries, National Sales Manager for Mayer International is pleased to announce that the two luffing stackers at the new Xstrata Mangoola Mine have now been wet commissioned. The machines were ready 10 days ahead of schedule. We are currently negotiating on three other projects locally and overseas which is five stackers in total.</p>
<p>Mayer is a cutting edge company that uses a design approach to optimise their bulk material handling machines for weight, functionality and safety. Mayer Machines are designed &amp; manufactured locally, to Australian Standards and with 100% Australian surveillance, proudly supporting local industries.</p>
<p>Our expertise extends to the engineering, design, construction, commissioning and life cycle support of ship loaders, reclaimers, spreaders and other heavy mobile equipment, including gantry cranes, overhead travelling cranes and ladle cranes.</p>
<p>In support of existing equipment, we maintain and service these machines through inspections, audits, upgrades and investigative services.</p>
<p>For further information contact Helmut Mayer on 0488 241 361</p>
<div id="attachment_51" class="wp-caption alignnone" style="width: 650px"><a href="http://www.mayerinternational.com/mayer_news/wp-content/uploads/2011/03/IMG_2767.jpg"><img class="size-large wp-image-51" title="First Coal - Mangoola Project" src="http://www.mayerinternational.com/mayer_news/wp-content/uploads/2011/03/IMG_2767-1024x374.jpg" alt="" width="640" height="233" /></a><p class="wp-caption-text">First Coal - Mangoola Project</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mayerinternational.com/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26th October 2009 &#8211; Xstrata-Downer Alliance engages Mayer for Stacker Supply</title>
		<link>http://www.mayerinternational.com/blog/?p=25</link>
		<comments>http://www.mayerinternational.com/blog/?p=25#comments</comments>
		<pubDate>Mon, 14 Mar 2011 04:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayerinternational.com/blog/?p=25</guid>
		<description><![CDATA[Mayer today announced that The Downer Xstrata Alliance have engaged Mayer for the supply of 2 x stackers for its 10.5 million TPA mine. Mangoola Coal is located near Wybong, approximately 20 km west of Muswellbrook and approximately 10 km &#8230; <a href="http://www.mayerinternational.com/blog/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mayer today announced that The Downer Xstrata Alliance have engaged Mayer for the supply of 2 x stackers for its 10.5 million TPA mine. Mangoola Coal is located near Wybong, approximately 20 km west of Muswellbrook and approximately 10 km north of Denman in the Upper Hunter Valley of New South Wales.</p>
<p>Xstrata Mangoola is approved to extract and process up to 10.5 million tonnes per annum of coal from an undeveloped coal reserve at Mangoola for a period of 21 years.</p>
<p>Mayer’s Long standing relationship with Xstarta and Downer follows the performance of the 1600tph Stacker at Mt Owen (1992) and the success of the bid to the performance of the delivery of two stackers (1600tph and 2200tph) to the Geodgevondon mine in the Republic of South Africa commissioned earlier 2009.</p>
<p>The engagement sees Mayer supplying, installing and commissioning a solution to add Downer with 2 x product coal stackers. Key elements of the engagement includes design engineering, supply, electrical integration (Including software/HMI), site erection, commissioning of 2 stackers, storm lock systems, maintenance support systems and anti collision interfaces between, stackers, stockpile, plant and yard dozers.</p>
<p>The machines are rated at 1700tph in a Luffing, long travelling configuration, rail mounted, the machines will handle the product (coal), stacking the coal for export through the underground reclaim system to the rail load out.</p>
<p>Applying the latest Australian and international codes for design, safety, HSE, the design of these machines with further demonstrate Mayer’s leading edge performance on efficient practical machinery.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayerinternational.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th October 2009 &#8211; RG Tanna Ship loader Audit and upgrade</title>
		<link>http://www.mayerinternational.com/blog/?p=23</link>
		<comments>http://www.mayerinternational.com/blog/?p=23#comments</comments>
		<pubDate>Mon, 14 Mar 2011 04:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayerinternational.com/blog/?p=23</guid>
		<description><![CDATA[Mayer&#8217;s Sales and Marketing Manager, today confirmed that Mayer&#8217;s 25 year support of the RG Tanna Facility has chalked up another notch, with the award for the Ship loader 1 Machine room upgrade audit design verification. Mayer&#8217;s involvement with the &#8230; <a href="http://www.mayerinternational.com/blog/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mayer&#8217;s Sales and Marketing Manager, today confirmed that Mayer&#8217;s 25 year support of the RG Tanna Facility has chalked up another notch, with the award for the Ship loader 1 Machine room upgrade audit design verification.</p>
<p>Mayer&#8217;s involvement with the RG Tanna facility extends from having supported this machine since Mayer took over support works from the then PHB Weisehuter. Mayer&#8217;s founding Father, Hans Mayer designed the machine in 1979 under PHB Weisehuter. Mayer have since designed both Ship loader 2 (1992) and more recently Ship loader 3 (2007).</p>
<p>The Gladstone Ports Authority are committed to upgrading the Ship loaders to keep pace with current operational and safety requirements. This project will see the existing machine audited against AS4324.1 for strength, stability, loading and other relevant codes for safety. The Audit with supply the designers of the upgrade with the detail to support them in the grade design for the installation of a new, larger machine room to support the machines new operational requirements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayerinternational.com/blog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th April 2009 &#8211; Delkor verification</title>
		<link>http://www.mayerinternational.com/blog/?p=17</link>
		<comments>http://www.mayerinternational.com/blog/?p=17#comments</comments>
		<pubDate>Mon, 14 Mar 2011 04:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayerinternational.com/blog/?p=17</guid>
		<description><![CDATA[&#160; Mayer have been awarded a project from Delkor for the verification of their Wash Plant Wash conveyor Air Boxes and filter transport crates. Delkor had been looking for quick turnaround times for their verification work, Mayer have previously demonstrated &#8230; <a href="http://www.mayerinternational.com/blog/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.mayerinternational.com/mayer_news/wp-content/uploads/2011/03/design-audit-pod.jpg"><img class="size-medium wp-image-18 aligncenter" title="design-audit-pod" src="http://www.mayerinternational.com/mayer_news/wp-content/uploads/2011/03/design-audit-pod-300x246.jpg" alt="" width="300" height="246" /></a></p>
<p>Mayer have been awarded a project from Delkor for the verification of their Wash Plant Wash conveyor Air Boxes and filter transport crates. Delkor had been looking for quick turnaround times for their verification work, Mayer have previously demonstrated a willingness and ability to deliver a quality, responsive and fast service with open communication and with clear and concise reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayerinternational.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th January 2009 &#8211; Barney Point Stacker Upgrade</title>
		<link>http://www.mayerinternational.com/blog/?p=15</link>
		<comments>http://www.mayerinternational.com/blog/?p=15#comments</comments>
		<pubDate>Mon, 14 Mar 2011 04:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayerinternational.com/blog/?p=15</guid>
		<description><![CDATA[Mayer, in continuing its 22 year association with the Gladstone Ports Authority has been awarded the Construction Engineering support works for the Barney Point Twin Boom stacker upgrade. Mayer&#8217;s role is to specify the works, model and write the engineering &#8230; <a href="http://www.mayerinternational.com/blog/?p=15">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mayer, in continuing its 22 year association with the Gladstone Ports Authority has been awarded the Construction Engineering support works for the Barney Point Twin Boom stacker upgrade.</p>
<p>Mayer&#8217;s role is to specify the works, model and write the engineering study for the replacement of critical structural members, write the procedures for the safe removal and replacement of these members and conduct all risk assessments and review lift studies for the execution of the works. The aim is to ensure that the Gladstone based local fabricators and erection team complete the works safely, and with minimal disruption to the facilities other operations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayerinternational.com/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th January 2009 &#8211; Turnkey project &#8211; Geodgevondon Stackers</title>
		<link>http://www.mayerinternational.com/blog/?p=13</link>
		<comments>http://www.mayerinternational.com/blog/?p=13#comments</comments>
		<pubDate>Mon, 14 Mar 2011 04:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayerinternational.com/blog/?p=13</guid>
		<description><![CDATA[Mayer&#8217;s General Manager today announced that Mayer have completed the Construction phase of the Geodgevondon Project and are about to commence commissioning the 1600tph and 2200tph Stackers for Xstrata Coal South Africa. Mayer have completed this design and construct project &#8230; <a href="http://www.mayerinternational.com/blog/?p=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mayer&#8217;s General Manager today announced that Mayer have completed the Construction phase of the Geodgevondon Project and are about to commence commissioning the 1600tph and 2200tph Stackers for Xstrata Coal South Africa.</p>
<p>Mayer have completed this design and construct project as part of our strategic goal of providing a cradle to grave solution to our customers. As such this project has been a flag ship for the Group and is scheduled for completion early 2009. The project has been delivered on time and within budget.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayerinternational.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

